| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1 | ST | 3 miles ER | Rest | 3 miles ER + ST | Rest | 3 miles LR | 3 miles ER |
| 2 | ST | 4 miles ER | Rest | 3 miles ER + ST | Rest | 4 miles LR | 3 miles ER |
| 3 | ST | 4 miles ER | Rest | 3 miles ER + ST | Rest | 5 miles LR | 3 miles ER |
| 4 | ST | 4 miles ER | Rest | 3 miles ER + ST | Rest | 6 miles LR | 3 miles ER |
| 5 | ST | 4 miles ER | Rest | 3 miles ER + ST | Rest | 7 miles LR | 3 miles ER |
| 6 | ST | 2 miles ER +5X1-min HR +1 mile ER | Rest | 3 miles ER + ST | Rest | 8 miles LR | 3 miles ER |
| 7 | ST | 2 miles ER +6X1-min HR +1 mile ER | Rest | 3 miles ER + ST | Rest | 9 miles LR | 3 miles ER |
| 8 | ST | 2 miles ER +7X1-min HR +1 mile ER | Rest | 3 miles ER + ST | Rest | 10 miles LR | 3 miles ER |
| 9 | ST | 20 min TR | Rest | 3 miles ER + ST | Rest | 9 miles LR | 3 miles ER |
| 10 | ST | 4 miles ER | Rest | 3 miles GP + ST | Rest | 11 miles LR | 3 miles ER |
| 11 | Rest | 20 min TR | Rest | 3 miles ER | Rest | 5-6 miles LR | 3 miles ER |
| 12 | Rest | 20 min TR | Rest | 3 miles ER | Rest | 20 min ER | HALF MARATHON |
Sunday, September 29, 2013
Women's Running Oct. 2013 Half Marathon Training Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment